Recycling Clamps
For robust applications
- Centre stopand fenders
- With wear strips
- Optionally with adjustablePressure relief valve
The recycling clamp has specially profiled gripper bars on its slim arms. This allows different product qualities in the recycling sector to be picked up safely.
Technical Data
Serial wear strips below the clamp body and clamp arms as well as a center stop and bumpers in front of the hydraulic connections
2 hydraulic functions
Model | Load capacity | LC (LSP) | ISO | Omin- Omax | G | L | H | D | V | CoG (ESP) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
S 15 - BKZR 15-SV | 1500 | 500 | 2 | 470-1530 | 950 | 1000 | 400 | 50 | 165 | 250 | 445 |
530-1690 | 1050 | 1000 | 400 | 50 | 165 | 245 | 455 | ||||
530-1760 | 1050 | 1000 | 400 | 50 | 165 | 245 | 455 | ||||
S 15 - BKZR 22-SV | 2200 | 500 | 2 | 530-1800 | 1150 | 1000 | 400 | 60 | 185 | 255 | 650 |
530-1860 | 1150 | 1000 | 400 | 60 | 185 | 255 | 655 | ||||
620-1990 | 1250 | 1000 | 400 | 60 | 185 | 250 | 665 | ||||
620-2140 | 1250 | 1000 | 400 | 60 | 185 | 250 | 670 | ||||
S 15 - BKZR 28-SV | 2800 | 500 | 3 | 530-1800 | 1150 | 1000 | 400 | 65 | 190 | 270 | 710 |
530-1860 | 1150 | 1000 | 400 | 65 | 190 | 270 | 715 | ||||
620-1990 | 1250 | 1000 | 400 | 65 | 190 | 265 | 730 | ||||
620-2140 | 1250 | 1000 | 400 | 65 | 190 | 265 | 735 | ||||
S 15 - BKZR 35-SV | 3000 | 600 | 3 | 530-1870 | 1250 | 1200 | 400 | 65 | 200 | 300 | 865 |
530-1970 | 1250 | 1200 | 400 | 65 | 200 | 300 | 870 | ||||
530-1970 | 1350 | 1200 | 400 | 65 | 200 | 295 | 880 | ||||
530-2070 | 1350 | 1200 | 400 | 65 | 200 | 295 | 885 | ||||
620-2160 | 1450 | 1200 | 400 | 65 | 200 | 290 | 910 | ||||
620-2350 | 1450 | 1200 | 400 | 65 | 200 | 290 | 920 | ||||
S 15 - BKZR 40-SV | 3900 | 600 | 3 | 530-1970 | 1350 | 1200 | 400 | 70 | 205 | 315 | 935 |
530-2070 | 1350 | 1200 | 400 | 70 | 205 | 315 | 940 | ||||
620-2160 | 1450 | 1200 | 400 | 70 | 205 | 310 | 970 | ||||
620-2350 | 1450 | 1200 | 400 | 70 | 205 | 305 | 980 | ||||
S 15 - BKZR 45-SV | 4200 | 600 | 4 | 520-1960 | 1350 | 1200 | 400 | 75 | 205 | 310 | 1045 |
520-2060 | 1350 | 1200 | 400 | 75 | 205 | 310 | 1050 | ||||
610-2150 | 1450 | 1200 | 400 | 75 | 205 | 305 | 1095 | ||||
610-2340 | 1450 | 1200 | 400 | 75 | 205 | 300 | 1105 |
adjustable pressure relief valve on request
pressure gaugeon request
The opening range between the clamp arms is measured on the frame. Due to a prestress (1°) the opening range between the tips is correspondingly smaller.
Standard values for residual load capacity of lift trucks**
Recycling Clamps | S 15 - | BKZR 15-SV | BKZR 15-SV | BKZR 22-SV | BKZR 22-SV | BKZR 28-SV | BKZR 28-SV | BKZR 35-SV | BKZR 40-SV | BKZR 40-SV | BKZR 40-SV | BKZR 45-SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Capacity | kg | 1500 | 2000 | 2000 | 2500 | 3000 | 3500 | 3500 | 4000 | 4500 | 5000/500 | 5000 |
X* | mm | 350 | 450 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 560 |
LC (LSP) = 500 mm | kg | 1130 | 1610 | 1530 | 1970 | 2390 | 2880 | 2775 | 3160 | 3600 | 4100 | 4520 |
LC (LSP) = 600 mm | kg | 1025 | (1380) | 1400 | 1800 | 2190 | (2570) | 2530 | 2910 | 3310 | 3370 | 4170 |
LC (LSP) = 700 mm | kg | 935 | (1180) | 1290 | 1660 | 2020 | (2200) | 2340 | 2690 | 3060 | 3485 | 3875 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions
For greater load centers, where the lift truck has a higher residual load capacity than the attachment, those values, upon the exceedance of which the attachment would be overloaded, are indicated in brackets ( ).
The best solution with good advice.
We know that handling long, heavy and bulky loads presents users with special challenges. Arrange a no-obligation consultation with our specialists to find the best possible solution for your application.