Carton Clamps
with sideshift
- Slim, edgeless arms
- Interchangeable and rotatable printing plates
- Customisable
Stabau offers carton clamps with arms made of robust steel or lightweight aluminium to meet the different requirements in logistics and industry. The steel versions are ideal for heavy loads and intensive use, where stability and durability are crucial. Aluminium arms, on the other hand, offer a lower dead weight and make handling easier, which is particularly advantageous for frequent use and more sensitive goods. Both variants ensure that the boxes are secured gently and securely, minimising the risk of damage during transport.
Technical data
Both arms rigid • Steel pressure plates welded on
2 Hydraulic functions
Model | Load capac- ity | LC (LSP) | ISO | Omin- Omax | G | L | H | D | V | CoG (ESP) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1390 | 950 | 690 | 800 | 28 | 147 | 190 | 455 |
450-1510 | 950 | 690 | 800 | 28 | 147 | 190 | 455 | ||||
550-1710 | 950 | 690 | 800 | 28 | 147 | 190 | 455 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1390 | 950 | 690 | 1000 | 28 | 147 | 220 | 490 |
450-1510 | 950 | 690 | 1000 | 28 | 147 | 220 | 490 | ||||
550-1710 | 950 | 690 | 1000 | 28 | 147 | 220 | 490 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1460 | 1000 | 690 | 800 | 28 | 147 | 190 | 460 |
440-1540 | 1000 | 690 | 800 | 28 | 147 | 190 | 460 | ||||
540-1740 | 1000 | 690 | 800 | 28 | 147 | 190 | 460 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1460 | 1000 | 690 | 1000 | 28 | 147 | 220 | 495 |
440-1540 | 1000 | 690 | 1000 | 28 | 147 | 220 | 495 | ||||
540-1740 | 1000 | 690 | 1000 | 28 | 147 | 220 | 495 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1490 | 1050 | 690 | 800 | 28 | 147 | 190 | 465 |
450-1610 | 1050 | 690 | 800 | 28 | 147 | 190 | 465 | ||||
550-1810 | 1050 | 690 | 800 | 28 | 147 | 190 | 465 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1490 | 1050 | 690 | 1000 | 28 | 147 | 220 | 500 |
450-1610 | 1050 | 690 | 1000 | 28 | 147 | 220 | 500 | ||||
550-1810 | 1050 | 690 | 1000 | 28 | 147 | 220 | 500 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1560 | 1100 | 690 | 800 | 28 | 147 | 185 | 470 |
440-1640 | 1100 | 690 | 800 | 28 | 147 | 185 | 470 | ||||
540-1840 | 1100 | 690 | 800 | 28 | 147 | 185 | 470 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1560 | 1100 | 690 | 1000 | 28 | 147 | 215 | 505 |
440-1640 | 1100 | 690 | 1000 | 28 | 147 | 215 | 505 | ||||
540-1840 | 1100 | 690 | 1000 | 28 | 147 | 215 | 505 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1590 | 1150 | 690 | 800 | 28 | 147 | 185 | 475 |
450-1710 | 1150 | 690 | 800 | 28 | 147 | 185 | 475 | ||||
540-1890 | 1150 | 690 | 800 | 28 | 147 | 185 | 475 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 390-1590 | 1150 | 690 | 1000 | 28 | 147 | 215 | 510 |
450-1710 | 1150 | 690 | 1000 | 28 | 147 | 215 | 510 | ||||
540-1890 | 1150 | 690 | 1000 | 28 | 147 | 215 | 510 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1660 | 1200 | 690 | 800 | 28 | 147 | 185 | 480 |
440-1740 | 1200 | 690 | 800 | 28 | 147 | 185 | 480 | ||||
540-1940 | 1200 | 690 | 800 | 28 | 147 | 185 | 480 | ||||
S 16–KK 08–FS–SV | 800 | 500 | 2 | 400-1660 | 1200 | 690 | 1000 | 28 | 147 | 215 | 515 |
440-1740 | 1200 | 690 | 1000 | 28 | 147 | 215 | 515 | ||||
540-1940 | 1200 | 690 | 1000 | 28 | 147 | 215 | 515 |
Due to increased prestress towards the front of the arms the opening range between the tips is smaller.
adjustable pressure relief valve incl. pressure gauge - on request.
Further arm dimensions (H = 1.200 mm) on request.
Available without sideshift valve.
Separate sideshift on request.
Both arms rigid • Aluminium pressure plates bolted on
Model | Load capac- ity | LC (LSP) | ISO | Omin- Omax | G | L | H | D | V | CoG (ESP) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1390 | 950 | 690 | 800 | 48 | 147 | 180 | 440 |
440-1500 | 950 | 690 | 800 | 48 | 147 | 180 | 440 | ||||
540-1700 | 950 | 690 | 800 | 48 | 147 | 180 | 440 | ||||
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1450 | 1000 | 690 | 800 | 48 | 147 | 180 | 445 |
440-1540 | 1000 | 690 | 800 | 48 | 147 | 180 | 445 | ||||
540-1740 | 1000 | 690 | 800 | 48 | 147 | 180 | 445 | ||||
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1490 | 1050 | 690 | 800 | 48 | 147 | 175 | 450 |
440-1600 | 1050 | 690 | 800 | 48 | 147 | 175 | 450 | ||||
540-1800 | 1050 | 690 | 800 | 48 | 147 | 175 | 450 | ||||
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1390 | 950 | 1200 | 1000 | 48 | 147 | 315 | 545 |
440-1500 | 950 | 1200 | 1000 | 48 | 147 | 315 | 545 | ||||
540-1700 | 950 | 1200 | 1000 | 48 | 147 | 315 | 545 | ||||
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1450 | 1000 | 1200 | 1000 | 48 | 147 | 315 | 550 |
440-1540 | 1000 | 1200 | 1000 | 48 | 147 | 315 | 550 | ||||
540-1740 | 1000 | 1200 | 1000 | 48 | 147 | 315 | 550 | ||||
S 16 - KK 08-FA-SV | 800 | 500 | 2 | 390-1490 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 555 |
440-1600 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 555 | ||||
540-1800 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 555 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1490 | 1050 | 690 | 1000 | 48 | 147 | 185 | 460 |
440-1600 | 1050 | 690 | 1000 | 48 | 147 | 185 | 460 | ||||
540-1800 | 1050 | 690 | 1000 | 48 | 147 | 185 | 460 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1550 | 1100 | 690 | 1000 | 48 | 147 | 180 | 465 |
440-1640 | 1100 | 690 | 1000 | 48 | 147 | 180 | 465 | ||||
540-1840 | 1100 | 690 | 1000 | 48 | 147 | 180 | 465 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1590 | 1150 | 690 | 1000 | 48 | 147 | 180 | 470 |
440-1700 | 1150 | 690 | 1000 | 48 | 147 | 180 | 470 | ||||
540-1890 | 1150 | 690 | 1000 | 48 | 147 | 180 | 470 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1650 | 1200 | 690 | 1000 | 48 | 147 | 180 | 475 |
440-1740 | 1200 | 690 | 1000 | 48 | 147 | 180 | 475 | ||||
540-1940 | 1200 | 690 | 1000 | 48 | 147 | 180 | 475 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1490 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 565 |
440-1600 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 565 | ||||
540-1800 | 1050 | 1200 | 1000 | 48 | 147 | 310 | 565 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1550 | 1100 | 1200 | 1000 | 48 | 147 | 310 | 560 |
440-1640 | 1100 | 1200 | 1000 | 48 | 147 | 310 | 560 | ||||
540-1840 | 1100 | 1200 | 1000 | 48 | 147 | 310 | 560 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1590 | 1150 | 1200 | 1000 | 48 | 147 | 305 | 565 |
440-1700 | 1150 | 1200 | 1000 | 48 | 147 | 305 | 565 | ||||
540-1890 | 1150 | 1200 | 1000 | 48 | 147 | 305 | 565 | ||||
S 16 - KK 15-FA-SV | 1500 | 500 | 2 | 390-1650 | 1200 | 1200 | 1000 | 48 | 147 | 305 | 570 |
440-1740 | 1200 | 1200 | 1000 | 48 | 147 | 305 | 570 | ||||
540-1940 | 1200 | 1200 | 1000 | 48 | 147 | 305 | 570 |
Due to increased prestress towards the front of the arms the opening range between the tips is smaller.
adjustable pressure relief valve incl. pressure gauge - on request
Further opening ranges on request.
Further arm dimensions (L: 690 / 1,000 / 1,200 mm; H: 800 / 1,000 / 1,200 mm) on request.
Available without sideshift valve
Separate sideshift on request.
The best solution with good advice.
We know that handling long, heavy and bulky loads presents users with special challenges. Arrange a no-obligation consultation with our specialists to find the best possible solution for your application.