Coil booms
for the transport of coils
- Standard load capacity upto 12,000 KG
- Flexible in use
- Can be customised
Coil booms are used for handling wire or steel coils, tubes or goods of a similar geometry. In general, coil booms are made of tube material. Depending on the load capacity, diameter, and load, these attachments can also be made of solid material, which may also be of a conical or square shape. There are several types of coating for the protection of the transported goods available.
Technical specification
Coil Booms
Model | Load capacity kg at ... mm LC (LSP) | D | L | G | H1/H2 | ISO | V | ESP | Weight | Surcharge per 100 mm add. length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 600 | 800 | 1000 | 1200 | mm | mm | mm | mm | mm | mm | kg | kg | ||
S 2 - D 15 | 1500 | 1300 | 1050 | 900 | 750 | 115 | 1000 | 450 | 190/265 | 2 | 60 | 160 | 95 | 2,1 |
S 2 - D 25 | 2500 | 2200 | 1850 | 1550 | 1350 | 155 | 1000 | 450 | 190/265 | 2 | 65 | 205 | 115 | 3,2 |
S 2 - D 30 | 3000 | 2600 | 2150 | 1850 | 1600 | 155 | 1000 | 450 | 190/320 | 3 | 75 | 190 | 140 | 3,6 |
S 2 - D 40 | 4000 | 3500 | 2950 | 2550 | 2200 | 180 | 1000 | 500 | 220/350 | 3 | 80 | 200 | 170 | 4,2 |
S 2 - D 50 | 5000 | 4100 | 3550 | 3100 | 195 | 1000 | 600 | 290/420 | 3/4 | 95 | 230 | 295 | 6,3 | |
S 2 - D 60 | 6000 | 4850 | 4200 | 3700 | 220 | 1000 | 600 | 295/420 | 4 | 105 | 235 | 330 | 6,5 | |
S 2 - D 70 | 7000 | 5800 | 5100 | 4500 | 220 | 1000 | 600 | 295/420 | 4 | 105 | 245 | 340 | 7,2 | |
S 2 - D 80 | 8000 | 6600 | 5800 | 5100 | 220 | 1000 | 800 | 380 | 4 | 105 | 220 | 420 | 8,1 | |
S2 - D100 | 10000 | 8350 | 7400 | 6600 | 245 | 1000 | 800 | 405 | 4 | 120 | 235 | 480 | 9,1 | |
S2 - D120 | 12000 | 10050 | 8900 | 8000 | 245 | 1000 | 800 | 405 | 4 | 120 | 255 | 510 | 11,1 |
H1 applies to ISO A / H2 applies to ISO B
QD hooks for quick mounting of the attachment - available
Integral design on request.
Slip-on version on request.
Protective modules on request.
Standard values for residual load capacity of lift trucks**
Coil Booms | S 2 - | D 15 | D 25 | D 25 | D 30 | D 40 | D 40 | D 50 | D 60 | D 70 | D 80 | D 100 | D 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load capacity lift truck | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 |
X* | mm | 350 | 450 | 450 | 450 | 500 | 500 | 560 | 560 | 650 | 650 | 750 | 800 |
LSP = 500 mm | kg | 1460 | 1960 | 2450 | 2900 | 3390 | 2880 | ||||||
LSP = 600 mm | kg | 1300 | 1760 | 2210 | 2620 | 3070 | 3520 | 4830 | 5730 | 6800 | 7730 | 9640 | 11560 |
LSP = 800 mm | kg | 1060 | 1460 | 1840 | 2190 | 2580 | 2960 | 4100 | 4870 | 5840 | 6640 | 8380 | 10090 |
LSP = 1000 mm | kg | 890 | 1240 | 1570 | 1870 | 2220 | 2550 | 3540 | 4220 | 5100 | 5800 | 7390 | 8930 |
LSP = 1200 mm | kg | 3110 | 37410 | 4510 | 5130 | 6600 | 7990 | ||||||
LSP = 1500 mm | kg | 2600 | 3120 | 3820 | 4350 | 5650 | 6870 |
** The load capacity applies to lifting heights up to 3300 mm; specifications for greater lifting heights on request.
* Assumed dimensions
The best solution with good advice
We know that handling long, heavy and bulky loads presents users with particular challenges. Arrange a no-obligation consultation with our specialists to get the best possible solution for your application.